Date | Holy Day | Time |
1/1 (Sun.) | Mary, The Holy Mother of God | Regular Weekend Mass Schedule |
2/22 | Ash Wednesday | 8am Mass, 12:15pm Mass, 4pm Service, 5:30pm Service, 7pm Mass |
4/2 | Palm Sunday | Regular Weekend Mass Schedule |
4/6 | Holy Thursday | 7pm |
4/7 | Good Friday | 3pm |
4/8 | Holy Saturday | 8pm |
4/9 | Easter Sunday | 7:30am, 9:30am (CH/PH*), 11:30am (CH/PH) |
5/21 (Sun.) | Ascension of the Lord | Regular Weekend Mass Schedule |
8/15 (Tues.) | Assumption of the BVM | 8am, 12:15pm, 7pm |
11/1 (Weds.) | All Saints Day | 8am, 12:15pm, 7pm |
11/2 (Thurs.) | All Souls Day | 8am, 7pm-Remembrance Mass |
12/8 (Fri.) | Immaculate Conception of the BVM | 8am, 12:15pm, 7pm |
12/24 (Sun.) | Christmas Eve | 7:30am, 9:30am, 11:30am/4pm (CH/PH), 6pm, 11pm |
12/25 (Mon.) | Christmas Day | 7:30am, 9:30am, 11:30am |
1/1/24 (Mon.) | Mary, the Holy Mother of God (not a holy day of obligation) |
9am |
*CH = Church/PH= Parish Hall